Nov. 10, 2021
For one fiber laser cutter, the using consumption will include power consumption, consumable parts and gas consumable. Here are the consumable cost for different laser powers:
1000W Laser Cutting Machine Using Cost
Assisted gas Consumption | ChooseⅠ: using compressed air to cut Stainless steel | ChooseⅡ: using O2 to cut Stainless steel | ChooseⅢ: using N2 to cut Stainless steel | |
Power consumption | Laser source | 3kw | 3kw | 3kw |
Water chiller | 3.5kw | 3.5kw | 3.5kw | |
Host machine | 6kw | 6kw | 6kw | |
Dust exhausting | 3kw | 3kw | 3kw | |
Consumable parts | 2.5 RMB/h | 2.5 RMB/h | 2.5 RMB/h | |
Gas consumption | 5.5kw | 15.5kw | 15.5kw | |
Total power | 21 kw | 15.5 kw | 15.5 kw | |
Average Power Consumption (Take 60%cutting efficiency) | 21x60%=12.6 kw | 15.5x60%=9.3 kw | 15.5x60%=9.3 kw | |
All cost | 12.6+2.5=15.1RMB/h | 9.3+6.7+2.5=18.5 RMB/h | 9.3+64+2.5=75.8 RMB/h |
1500W Laser Cutting Machine Using Cost
Assisted gas Consumption | ChooseⅠ: using compressed air to cut Stainless steel | ChooseⅡ: using O2 to cut Stainless steel | ChooseⅢ: using N2 to cut Stainless steel | |
Power consumption | Laser source | 4.5kw | 4.5kw | 4.5kw |
Water chiller | 3.5kw | 3.5kw | 3.5kw | |
Host machine | 6kw | 6kw | 6kw | |
Dust exhausting | 3kw | 3kw | 3kw | |
Consumable parts | 2.5 RMB/h | 2.5 RMB/h | 2.5 RMB/h | |
Gas consumption | 5.5kw | 6.7 RMB/h | 64RMB/h | |
Total power | 22.5 kw | 17 kw | 17 kw | |
Average Power Consumption (Take 60%cutting efficiency) | 22.5x60%=13.5 kw | 17x60%=10.2 kw | 17x60%=10.2 kw | |
All cost | 13.5+2.5=16 RMB/h | 10.2+6.7+2.5=19.4 RMB/h | 10.2+64+2.5=76.7 RMB/h |
The power consumption mainly includes laser generator, water chiller, main parts, dust removal and other auxiliary equipment which are also the main components of the machine.
Wearable parts refer to the lenses, including collimating lenses, focusing lenses, protective lenses, ceramic rings and cutting nozzles.
There are two collimating lenses and the service life is 3 months
The service life of the focusing lens is 3 months
The protective lens and cutting nozzle are replaced per month and the ceramic ring can be used for one year or more.
Auxiliary gases include compressed air, oxygen and nitrogen, different gases have different power consumption.
+86 136 7881 6312
linda-service
C1, Floor 3, Shuntai Building, Gaoxin District, Jinan City, China